In a digital era where capturing and sharing moments is integral to our lives, a top-quality camera phone has become an essential tool for all.
Specifically, in Pakistan, the dynamic market of smartphones is ever-evolving, with various brands striving to cater to the consumers’ photography needs.
Here’s a comprehensive guide to the best camera mobile phones currently gracing the Pakistani market.
Defining a Good Camera Phone
Before diving into our list, it’s crucial to understand what makes a good camera phone. Superior image quality, low-light performance, autofocus capabilities, and versatility offered by multiple lenses are among the significant features to consider.
Video quality, too, plays a significant role, especially for vloggers and content creators.
Related: Best Mobile Phones under 25k in Pakistan
Best camera result in mobile in Pakistan
1. Samsung Galaxy S23 Ultra
The Samsung Galaxy S23 Ultra is a powerhouse of a smartphone that offers a high-end camera, impressive display, robust hardware, and a long-lasting battery.
This table provides a detailed look at its significant specifications.
Category | Feature | Details |
---|---|---|
Camera | Rear Cameras | 108MP Wide (primary), 12MP Periscope Telephoto, 12MP Telephoto, 12MP Ultra-wide |
Front Camera | 40MP | |
Display | Screen Size | 6.8 inches |
Resolution | 3200 x 1440 pixels | |
Hardware | Processor | Qualcomm Snapdragon 895 (Global version)/Exynos 2200 (International version) |
RAM | 12GB/16GB | |
Internal Storage | 256GB/512GB/1TB, UFS 3.1 | |
Operating System | Android 13, One UI 4.1 | |
Battery | Battery Capacity | 5000 mAh |
Fast Charging | Yes, 45W |
This table summarizes the Samsung Galaxy S23 Ultra. However, your ideal smartphone relies on your requirements and interests. Before buying, compare these specs to your needs.
2. iPhone 14 Pro Max
The iPhone 14 Pro Max, known for its superior design and advanced features, sets a high standard in the smartphone market.
Let’s delve into the device’s crucial specifications, including camera, display, hardware, and battery.
Category | Feature | Details |
---|---|---|
Camera | Rear Cameras | 12MP Wide (primary), 12MP Ultra-Wide, 12MP Telephoto |
Front Camera | 12MP TrueDepth camera | |
Display | Screen Size | 6.7 inches |
Resolution | 2778 x 1284 pixels | |
Hardware | Processor | A16 Bionic chip |
RAM | 6GB | |
Internal Storage | 128GB/256GB/512GB/1TB | |
Operating System | iOS 15 | |
Battery | Battery Capacity | Approximately 4352 mAh |
Fast Charging | Yes, up to 20W with Apple’s USB-C Power Adapter |
This table summarizes the iPhone 14 Pro Max. However, the best smartphone depends on your demands. Check these specs against your use patterns and preferences before buying.
3. Huawei P50 Pro
The Huawei P50 Pro competes in the worldwide smartphone industry with its advanced features and technology.
This table details its camera, display, hardware, and battery specs.
Category | Feature | Details |
---|---|---|
Camera | Rear Cameras | 50MP Wide (primary), 40MP Monochrome, 13MP Ultra-Wide, 64MP Telephoto |
Front Camera | 13MP | |
Display | Screen Size | 6.6 inches |
Resolution | 2700 x 1225 pixels | |
Hardware | Processor | Kirin 9000E 5G |
RAM | 8GB | |
Internal Storage | 128GB/256GB/512GB | |
Operating System | HarmonyOS 2.0 | |
Battery | Battery Capacity | 4360 mAh |
Fast Charging | Yes, 66W |
This table summarizes Huawei P50 Pro characteristics. Remember that your demands and tastes determine the ideal smartphone. Before buying, analyze how these specs match your needs.
4. Oppo Reno 6 Pro
The Oppo Reno 6 Pro stands out with its innovative features and high performance, making it a contender in the competitive smartphone market.
This table offers a thorough look at its key specifications, covering aspects such as camera, display, hardware, and battery.
Category | Feature | Details |
---|---|---|
Camera | Rear Cameras | 64MP Wide (primary), 8MP Ultra-Wide, 2MP Macro, 2MP Depth Sensor |
Front Camera | 32MP | |
Display | Screen Size | 6.55 inches |
Resolution | 2400 x 1080 pixels | |
Hardware | Processor | MediaTek Dimensity 1200 AI |
RAM | 8GB/12GB | |
Internal Storage | 128GB/256GB | |
Operating System | ColorOS 11.3, based on Android 11 | |
Battery | Battery Capacity | 4500 mAh |
Fast Charging | Yes, 65W SuperVOOC 2.0 |
This table summarizes Oppo Reno 6 Pro’s main features. It’s important to remember that your perfect smartphone relies on your demands and tastes. Before buying, compare these specs to your needs.
5. Xiaomi Mi 11 Ultra
Xiaomi Mi 11 Ultra is a powerful smartphone with market-leading features. The table below details its camera, display, hardware, and battery specs.
Category | Feature | Details |
---|---|---|
Camera | Rear Cameras | 50MP Wide (primary), 48MP Periscope telephoto, 48MP Ultra-wide |
Front Camera | 20MP | |
Display | Screen Size | 6.81 inches |
Resolution | 3200 x 1440 pixels | |
Hardware | Processor | Qualcomm Snapdragon 888 |
RAM | 8GB/12GB | |
Internal Storage | 256GB/512GB | |
Operating System | MIUI 12, based on Android 11 | |
Battery | Battery Capacity | 5000 mAh |
Fast Charging | Yes, 67W |
This table summarizes Xiaomi Mi 11 Ultra’s best features. Remember that your demands and tastes determine the ideal smartphone. Before buying, analyze how these specs match your needs.
6. OnePlus 9 Pro
The top-tier OnePlus 9 Pro has sophisticated features and strong performance. The table below details its camera, display, hardware, and battery.
Category | Feature | Details |
---|---|---|
Camera | Rear Cameras | 48MP Wide (primary), 50MP Ultra-wide, 8MP Telephoto, 2MP Monochrome |
Front Camera | 16MP | |
Display | Screen Size | 6.7 inches |
Resolution | 3216 x 1440 pixels | |
Hardware | Processor | Qualcomm Snapdragon 888 |
RAM | 8GB/12GB | |
Internal Storage | 128GB/256GB | |
Operating System | OxygenOS based on Android 11 | |
Battery | Battery Capacity | 4500 mAh |
Fast Charging | Yes, 65W Warp Charge, 50W wireless charging |
This table summarizes the OnePlus 9 Pro. Remember that your demands and tastes determine the ideal smartphone. Before buying, compare these specs to your needs.
7. Vivo X70 Pro+
The high-end Vivo X70 Pro+ has several sophisticated features. Its camera, display, hardware, and battery specs are shown below.
Category | Feature | Details |
---|---|---|
Camera | Rear Cameras | 50MP Wide (primary), 48MP Periscope telephoto, 12MP Portrait, 8MP Ultra-wide |
Front Camera | 32MP | |
Display | Screen Size | 6.78 inches |
Resolution | 3200 x 1440 pixels | |
Hardware | Processor | Qualcomm Snapdragon 888+ |
RAM | 8GB/12GB | |
Internal Storage | 256GB/512GB | |
Operating System | Funtouch OS 12, based on Android 11 | |
Battery | Battery Capacity | 4500 mAh |
Fast Charging | Yes, 55W |
This table summarizes the Vivo X70 Pro+’s main features. However, your optimal smartphone relies on your requirements and interests. Before buying, analyze how these specs match your needs.
8. Realme GT Master Edition
Realme GT Master Edition is a powerful smartphone with sophisticated features. The table below details its camera, display, hardware, and battery specs.
Category | Feature | Details |
---|---|---|
Camera | Rear Cameras | 64MP Wide (primary), 8MP Ultra-wide, 2MP Macro |
Front Camera | 32MP | |
Display | Screen Size | 6.43 inches |
Resolution | 2400 x 1080 pixels | |
Hardware | Processor | Qualcomm Snapdragon 778G 5G |
RAM | 6GB/8GB | |
Internal Storage | 128GB/256GB | |
Operating System | Realme UI 2.0, based on Android 11 | |
Battery | Battery Capacity | 4300 mAh |
Fast Charging | Yes, 65W SuperDart |
This table details the Realme GT Master Edition’s main features. Remember that your demands and tastes determine the ideal smartphone. Before buying, analyze how these specs match your needs.
9. Samsung Galaxy Note 20 Ultra
Samsung Galaxy Note 20 Ultra has sophisticated features and high performance. The table below details its camera, display, hardware, and battery specs.
Category | Feature | Details |
---|---|---|
Camera | Rear Cameras | 108MP Wide (primary), 12MP Periscope telephoto, 12MP Ultra-wide |
Front Camera | 10MP | |
Display | Screen Size | 6.9 inches |
Resolution | 3088 x 1440 pixels | |
Hardware | Processor | Exynos 990 (Global), Qualcomm SM8250 Snapdragon 865+ (USA) |
RAM | 12GB | |
Internal Storage | 128GB/256GB/512GB | |
Operating System | One UI 3.1, based on Android 11 | |
Battery | Battery Capacity | 4500 mAh |
Fast Charging | Yes, 25W |
This table summarizes the Samsung Galaxy Note 20 Ultra’s main features. Remember that your demands and tastes determine the ideal smartphone. Before buying, analyze how these specs match your needs.
10. Apple iPhone 13 Pro Max
The top Apple iPhone 13 Pro Max has several innovative features. The table below details its camera, display, hardware, and battery specs.
Category | Feature | Details |
---|---|---|
Camera | Rear Cameras | 12MP Wide (primary), 12MP Ultra-wide, 12MP Telephoto |
Front Camera | 12MP | |
Display | Screen Size | 6.7 inches |
Resolution | 2778 x 1284 pixels | |
Hardware | Processor | Apple A15 Bionic |
RAM | Not officially disclosed by Apple, estimated at 6GB | |
Internal Storage | 128GB/256GB/512GB/1TB | |
Operating System | iOS 15 | |
Battery | Battery Capacity | Not officially disclosed by Apple, estimated at around 4352 mAh |
Fast Charging | Yes, up to 27W with MagSafe or USB-C to Lightning cable |
This table summarizes the iPhone 13 Pro Max’s best features. Remember that your demands and tastes determine the ideal smartphone. Before buying, analyze how these specs match your needs.
Top 10 Camera Mobile Phones for Selfie-Lovers
A selfie-friendly camera phone is essential for self-portrait enthusiasts. The best 10 selfie-friendly camera phones in Pakistan are listed below with their essential features and costs.
No. | Mobile Model | Features | Price in Pakistan (PKR) |
---|---|---|---|
1 | Oppo Reno 6 Pro | 44MP front camera, AI-enhanced portrait mode, bokeh effects | Rs. 69,999 |
2 | Vivo V23 Pro | Dual front cameras, AI beautification, Night mode | Rs. 58,999 |
3 | Samsung Galaxy S21 | 40MP front camera, Single Take feature, AI face recognition | Rs. 139,999 |
4 | iPhone 13 Pro Max | 12MP front camera, Night mode, Deep Fusion technology | Rs. 279,999 |
5 | Xiaomi Mi 11 Lite | 16MP front camera, AI portrait mode, HDR | Rs. 39,999 |
6 | Huawei P40 Pro | 32MP front camera, AI beautification, Super Night Selfie | Rs. 164,999 |
7 | Realme 8 Pro | 16MP front camera, AI Beauty mode, Super Nightscape | Rs. 49,999 |
8 | Google Pixel 5 | 8MP front camera, Night Sight, Portrait mode | Rs. 119,999 |
9 | OnePlus 9 | 16MP front camera, UltraShot HDR, Nightscape mode | Rs. 129,999 |
10 | Nokia 8.3 | 24MP front camera, Dual Sight mode, Zeiss optics | Rs. 59,999 |
Prices may change. Local businesses or internet platforms are best for precise price information.
Top 5 iPhone Camera Mobile Phones for Selfie-Lovers
If you’re a selfie enthusiast and prefer the iPhone ecosystem, here is a table featuring the top 5 iPhone camera mobile phones for selfie-lovers.
The table highlights their key features and prices in Pakistan.
No. | Mobile Model | Features | Price in Pakistan (PKR) |
---|---|---|---|
1 | iPhone 13 Pro Max | 12MP front camera, Night mode, Deep Fusion technology | Rs. 279,999 |
2 | iPhone 12 Pro Max | 12MP front camera, Night mode, Deep Fusion technology | Rs. 249,999 |
3 | iPhone 11 Pro Max | 12MP front camera, Night mode, Portrait mode | Rs. 224,999 |
4 | iPhone SE (2020) | 7MP front camera, Portrait mode, Smart HDR | Rs. 79,999 |
5 | iPhone XR | 7MP front camera, Portrait mode, Smart HDR | Rs. 99,999 |
Prices may change. Local businesses or internet platforms are best for precise price information.
Top 5 Samsung Camera Mobile Phones for Selfie-Lovers
For selfie enthusiasts who prefer Samsung smartphones, here is a table featuring the top 5 Samsung camera mobile phones catered to selfie-lovers.
The table showcases their key features and prices in Pakistan.
No. | Mobile Model | Features | Price in Pakistan (PKR) |
---|---|---|---|
1 | Samsung Galaxy S21 | 40MP front camera, Single Take feature, AI face recognition | Rs. 139,999 |
2 | Samsung Galaxy S21 Ultra | 40MP front camera, 108MP Wide (primary), 100x Space Zoom | Rs. 174,999 |
3 | Samsung Galaxy Note 20 Ultra | 10MP front camera, S Pen support, 108MP Wide (primary) | Rs. 199,999 |
4 | Samsung Galaxy A52 | 32MP front camera, IP67 water and dust resistance, Super AMOLED display | Rs. 57,999 |
5 | Samsung Galaxy M62 | 32MP front camera, 7000mAh battery, Super AMOLED Plus display | Rs. 59,999 |
Please note that pricing may change. For the latest price, check with local merchants or online platforms.
Top 5 Oppo Camera Mobile Phones for Selfie-Lovers
If you’re a selfie enthusiast and prefer Oppo smartphones, here is a table featuring the top 5 Oppo camera mobile phones designed for selfie-lovers.
The table showcases their key features and prices in Pakistan.
No. | Mobile Model | Features | Price in Pakistan (PKR) |
---|---|---|---|
1 | Oppo Reno 6 Pro | 44MP front camera, AI-enhanced portrait mode, bokeh effects | Rs. 69,999 |
2 | Oppo Find X3 Pro | 32MP front camera, 50MP Wide (primary), 10-bit color depth | Rs. 179,999 |
3 | Oppo Reno 5 Pro | 32MP front camera, AI beauty mode, Super AMOLED display | Rs. 74,999 |
4 | Oppo F19 Pro+ | 16MP front camera, 48MP Wide (primary), Super AMOLED display | Rs. 49,999 |
5 | Oppo A74 | 16MP front camera, 48MP Wide (primary), Super AMOLED display | Rs. 37,999 |
Prices alter over time. Check with local merchants or online platforms for the latest price information.
Top 5 Vivo Camera Mobile Phones for Selfie-Lovers
For selfie enthusiasts who appreciate Vivo smartphones, here is a table featuring the top 5 Vivo camera mobile phones tailored for selfie-lovers.
The table showcases their key features and prices in Pakistan.
No. | Mobile Model | Features | Price in Pakistan (PKR) |
---|---|---|---|
1 | Vivo V23 Pro | Dual front cameras, AI beautification, Night mode | Rs. 58,999 |
2 | Vivo X70 Pro+ | 32MP front camera, Zeiss optics, Snapdragon 888 chipset | Rs. 129,999 |
3 | Vivo X60 Pro | 32MP front camera, Gimbal Stabilization 2.0, ZEISS Optics | Rs. 129,999 |
4 | Vivo V21 | 44MP front camera, OIS, Dual-LED flash, 5G connectivity | Rs. 59,999 |
5 | Vivo Y73 | 16MP front camera, Super AMOLED display, Eye Autofocus | Rs. 34,999 |
Prices may fluctuate. For the most up-to-date prices, check with local merchants or online platforms.
Related: Best Mobile Phone for PUBG game in Pakistan
Mid-Range Camera Mobile Phones
Not all great camera phones come with a hefty price tag. Here are a few mid-range options that deliver impressive camera performance.
4.1 OnePlus 9R
The OnePlus 9R is a mid-range marvel with its quad-camera setup. The Hasselblad partnership has elevated the phone’s photographic capabilities, delivering detailed images with a vibrant color profile.
4.2 Xiaomi Mi 11 Lite
The Xiaomi Mi 11 Lite is a budget-friendly option with a camera performance comparable to premium models. Its triple camera system captures detailed and bright photos, making it a top choice for photography enthusiasts on a budget.
Smartphone Camera Trends in Pakistan
Pakistan’s smartphone market is continually evolving, with consumers demanding top-notch camera features. The trend leans towards high-resolution cameras, impressive zooming capabilities, and superior low-light performance.
Where to Buy Camera Mobile Phones in Pakistan?
From online platforms like Daraz and Telemart to physical outlets, there are numerous channels for buying your dream camera phone in Pakistan. However, always ensure to purchase from a trusted vendor to avoid counterfeit products.
Buying Guide: Things to Consider
When purchasing a camera phone, remember to consider factors like your budget, camera specifications, and user reviews. Also, ensure that the phone’s overall performance suits your needs — a great camera doesn’t necessarily equate to a great smartphone!
Importance of After-Sales Service
After-sales service is equally important as the product itself. Make sure that the brand you’re investing in has a reliable service center in your vicinity for any future technical issues.
FAQs:
Several phones have great cameras. Apple iPhone 13 Pro Max, Samsung Galaxy S21 Ultra, and Google Pixel 6 Pro are leading candidates. Each smartphone captures excellent photographs and movies with superior camera functions and image processing. Individual tastes and needs determine the decision.
There are several high-megapixel mobile phones. The Xiaomi Mi 11 Ultra has a 108 MP camera, followed by the Samsung Galaxy S21 Ultra. These gadgets produce high-resolution photographs. However, sensor size, picture processing, and MP count are all critical factors in camera quality.
A competent 6-megapixel camera is sufficient for most typical camera use. If you want enormous prints or hoardings, choose greater megapixels. A high-megapixel camera is also useful for night sky photography.
Conclusion:
In conclusion, the Pakistani market offers a plethora of camera mobile phones catering to diverse needs and budgets.
Whether you’re a content creator, photographer, or selfie addict, there’s a terrific phone for you.
By considering your demands and budget, you may choose a camera phone that makes every photo seem great.Happy snapping!
Thanks!